allium_cepa_l
Unterschiede
Hier werden die Unterschiede zwischen zwei Versionen angezeigt.
Beide Seiten der vorigen RevisionVorhergehende ÜberarbeitungNächste Überarbeitung | Vorhergehende Überarbeitung | ||
allium_cepa_l [2018/10/02 16:04] – andreas | allium_cepa_l [2022/06/24 07:12] (aktuell) – andreas | ||
---|---|---|---|
Zeile 28: | Zeile 28: | ||
"The most important compound found in the headspace of sliced onions by SPME-GC-MS after 1 min emission of volatiles was thiopropanal S-oxide. Also, some dipropenyl disulphides and propenyl propyl disulphides were identified. After 30 min, most of the thiopropanal-S-oxide disappeared, | "The most important compound found in the headspace of sliced onions by SPME-GC-MS after 1 min emission of volatiles was thiopropanal S-oxide. Also, some dipropenyl disulphides and propenyl propyl disulphides were identified. After 30 min, most of the thiopropanal-S-oxide disappeared, | ||
[Determination of fresh onion (Allium cepa L.) volatiles by solid phase microextraction combined with gas chromatography-mass spectrometry., | [Determination of fresh onion (Allium cepa L.) volatiles by solid phase microextraction combined with gas chromatography-mass spectrometry., | ||
+ | |||
+ | " | ||
+ | [Widder, Sabine, et al. " | ||
The lachrymatory factor thiopropanal-S-oxide is not released spontaneously as a by-product following the action of the enzyme alliinase, but is specifically synthesized from the intermediate sulphenic acid by a previously undiscovered enzyme, lachrymatory-factor synthase. \\ | The lachrymatory factor thiopropanal-S-oxide is not released spontaneously as a by-product following the action of the enzyme alliinase, but is specifically synthesized from the intermediate sulphenic acid by a previously undiscovered enzyme, lachrymatory-factor synthase. \\ | ||
Zeile 37: | Zeile 40: | ||
[Characterization of some Allium hybrids by aroma precursors, aroma profiles, and alliinase activity., Keusgen, M., Schulz, H., Glodek, J., Krest, I., Krüger, H., Herchert, N., Keller, J., Journal of agricultural and food chemistry, Vol.50(10), 2002, 2884-2890] | [Characterization of some Allium hybrids by aroma precursors, aroma profiles, and alliinase activity., Keusgen, M., Schulz, H., Glodek, J., Krest, I., Krüger, H., Herchert, N., Keller, J., Journal of agricultural and food chemistry, Vol.50(10), 2002, 2884-2890] | ||
- | [[http:// | + | [[http:// |
[Quantitation of the intense aroma compound 3-mercapto-2-methylpentan-1-ol in raw and processed onions (Allium cepa) of different origins and in other Allium varieties using a stable isotope dilution assay., Granvogl, M., Christlbauer, | [Quantitation of the intense aroma compound 3-mercapto-2-methylpentan-1-ol in raw and processed onions (Allium cepa) of different origins and in other Allium varieties using a stable isotope dilution assay., Granvogl, M., Christlbauer, | ||
Zeile 55: | Zeile 58: | ||
"Most odorants typically activate combinations of odorant receptors, which may be narrowly or broadly tuned. Consequently, | "Most odorants typically activate combinations of odorant receptors, which may be narrowly or broadly tuned. Consequently, | ||
+ | 3-Mercapto-2-methylpentan-1-ol (0.0014 ng/L) and 3-mercapto-2-methylhexan-1-ol (0.0080 ng/L) showed extremely low thresholds. \\ | ||
[Noe, F., Polster, J., Geithe, C., Kotthoff, M., Schieberle, P., & Krautwurst, D. (2016). OR2M3: A Highly Specific and Narrowly Tuned Human Odorant Receptor for the Sensitive Detection of Onion Key Food Odorant 3-Mercapto-2-methylpentan-1-ol. Chemical Senses, bjw118.] | [Noe, F., Polster, J., Geithe, C., Kotthoff, M., Schieberle, P., & Krautwurst, D. (2016). OR2M3: A Highly Specific and Narrowly Tuned Human Odorant Receptor for the Sensitive Detection of Onion Key Food Odorant 3-Mercapto-2-methylpentan-1-ol. Chemical Senses, bjw118.] | ||
allium_cepa_l.1538496289.txt.gz · Zuletzt geändert: 2018/10/02 16:04 von andreas