bertholletia_excelsa_humb._bonpl
Unterschiede
Hier werden die Unterschiede zwischen zwei Versionen angezeigt.
Nächste Überarbeitung | Vorhergehende Überarbeitung | ||
bertholletia_excelsa_humb._bonpl [2017/03/04 11:07] – angelegt andreas | bertholletia_excelsa_humb._bonpl [2017/03/09 19:55] (aktuell) – andreas | ||
---|---|---|---|
Zeile 1: | Zeile 1: | ||
- | Bertholletia excelsa Humb. & Bonpl. - Lecythidaceae - Brazilnut, Paranut, **Paranuss (-Baum)** | + | Bertholletia excelsa Humb. & Bonpl. - Lecythidaceae - Brazilnut, Paranut, Castanheiro do Para (braz.), **Paranuss (-Baum)** |
+ | Large tree, up to 50m tall, of the Amazon rainforest (Brazil, Bolivia, Colombia, Venezuela, Ecuador, Peru); bark grayish, smooth; leaves dry-season deciduous, alternate, oblong, 20-35cm long; flowers in panicles, small, greenish-white; | ||
+ | "The capsule contains a small hole at one end, which enables large rodents like the agouti to gnaw it open. They then eat some of the seeds inside while burying others for later use; some of these are able to germinate into new Brazil nut trees. Most of the seeds are " | ||
+ | Brazil nuts are perhaps the richest dietary source of selenium, with a one-ounce (28 g) serving of 6 nuts supplying 774% DV. This is 10 times the adult U.S. Recommended Dietary Allowance, more even than the Tolerable Upper Intake Level, although the amount of selenium within batches of nuts varies greatly." | ||
+ | |||
+ | The Brazil nut is by far the most economically important Neotropical Lecythidaceae, | ||
+ | " | ||
+ | [Taxonomy, ecology, and economic botany of the Brazil nut (Bertholletia excelsa Humb. and Bonpl.: Lecythidaceae)., | ||
+ | |||
+ | Mean oil content in the Brazilnut kernel was 68.5%. Fatty acids included palmitic acid (C16:0) 15.4%, stearic acid (C18:0) 12.8%, oleic acid (C18:1) 31.9%, and linoleic acid (C18:2) 39.1%. \\ | ||
+ | [Brazil nut (Bertholletia excelsa HBK) seed kernel oil: characterization and thermal stability., Neto, V. Q., Bakke, O.A., Ramos, C.M.P., Bora, P.S., Letelier, J.C., Conceição, | ||
+ | |||
+ | Studies suggests that humans distributed Brazil nut widely during the Holocene, " | ||
+ | several populations have quite large seeds, suggesting incipient domestication." | ||
+ | [Origin and domestication of native Amazonian crops., Clement, C. R., de Cristo-Araújo, | ||
+ | |||
+ | By monitoring of the gases that evolved during roasting of Brazil nuts, pyrrole, furfural, 2-furanmethanol, | ||
+ | [Fischer, Michael, et al. " | ||
+ | |||
+ | {{bertholletia_excelsa.jpg? | ||
+ | Bertholletia excelsa; Martius, C., Eichler, A.G., Urban, I., Flora Brasiliensis, | ||
+ | [[http:// |
bertholletia_excelsa_humb._bonpl.1488625670.txt.gz · Zuletzt geändert: 2017/03/04 11:07 von andreas