Beide Seiten der vorigen RevisionVorhergehende ÜberarbeitungNächste Überarbeitung | Vorhergehende Überarbeitung |
hedera_helix_l [2015/03/16 14:20] – andreas | hedera_helix_l [2024/12/27 09:37] (aktuell) – andreas |
---|
[Dermatitis from common ivy (Hedera helix L. subsp. helix) in Europe: past, present, and future., Paulsen, E., Christensen, L.P., Andersen, K.E., Contact dermatitis, Vol.62(4), 2010, 201-209] | [Dermatitis from common ivy (Hedera helix L. subsp. helix) in Europe: past, present, and future., Paulsen, E., Christensen, L.P., Andersen, K.E., Contact dermatitis, Vol.62(4), 2010, 201-209] |
| |
{{:h_genin.jpg|}} α-hederin (R1=Rha1->2Ara-; R2=CH2OH) \\ β-hederin (R1=6-deoxy-Man2->3Ara-; R2=CH3) | {{:h_genin.jpg|}} α-hederin (R1=Rha1->2Ara-; R2=CH2OH); β-hederin (R1=6-deoxy-Man2->3Ara-; R2=CH3) |
| |
"Preparations of ivy leaves dry extract with secretolytic and bronchiolytic efficacy are widely used for the treatment of acute and chronic obstructive airway diseases. The mechanism by which ivy preparations improve lung functions is not fully understood. Here, we tested the influence of the three main saponins of ivy, α-hederin, hederacoside C and hederagenin, on the contraction and relaxation behaviour of isolated bovine tracheal smooth muscle strips by isometric tension measurements. None of the tested compounds altered histamine or methacholine-induced contraction of the smooth muscle strips. In contrast, the isoprenaline-induced relaxation of 100 μM methacholine precontracted muscle strips was significantly enhanced when pre-treated with 1 μM of α-hederin for 18 h. The pre-treatment with hederacoside C or hederagenin had no effect on isoprenaline-induced relaxation. For the first time the bronchiolytic effect of α-hederin was demonstrated by isometric tension measurements using bovine tracheal smooth muscle strips. α-Hederin increases isoprenaline-induced relaxation indirectly, probably by inhibiting heterologous desensitization induced by high concentrations of muscarinic ligands like methacholine." \\ | "Preparations of ivy leaves dry extract with secretolytic and bronchiolytic efficacy are widely used for the treatment of acute and chronic obstructive airway diseases. The mechanism by which ivy preparations improve lung functions is not fully understood. Here, we tested the influence of the three main saponins of ivy, α-hederin, hederacoside C and hederagenin, on the contraction and relaxation behaviour of isolated bovine tracheal smooth muscle strips by isometric tension measurements. None of the tested compounds altered histamine or methacholine-induced contraction of the smooth muscle strips. In contrast, the isoprenaline-induced relaxation of 100 μM methacholine precontracted muscle strips was significantly enhanced when pre-treated with 1 μM of α-hederin for 18 h. The pre-treatment with hederacoside C or hederagenin had no effect on isoprenaline-induced relaxation. For the first time the bronchiolytic effect of α-hederin was demonstrated by isometric tension measurements using bovine tracheal smooth muscle strips. α-Hederin increases isoprenaline-induced relaxation indirectly, probably by inhibiting heterologous desensitization induced by high concentrations of muscarinic ligands like methacholine." \\ |
"The bronchospasmolytic and secretolytic effects of ivy leaves dry extracts can be explained by an increased β2-adrenergic responsiveness of the bronchi. Recently, it was shown that α-hederin inhibits the internalization of β2-adrenergic receptors (ß2AR) under stimulating conditions. α-Hederin pretreated alveolar type II cells and human airway smooth muscle cells revealed an increased ß2AR binding and an elevated intracellular cAMP level, respectively...\\ | "The bronchospasmolytic and secretolytic effects of ivy leaves dry extracts can be explained by an increased β2-adrenergic responsiveness of the bronchi. Recently, it was shown that α-hederin inhibits the internalization of β2-adrenergic receptors (ß2AR) under stimulating conditions. α-Hederin pretreated alveolar type II cells and human airway smooth muscle cells revealed an increased ß2AR binding and an elevated intracellular cAMP level, respectively...\\ |
In order to identify whether additional compounds also mediate an increased β2-adrenergic responsiveness, we examined the ingredients of an ivy leaves dry extract (EA 575) protocatechuic acid, neochlorogenic acid, chlorogenic acid, cryptochlorogenic acid, rutin, kaempferol-3-O-rutinoside, 3,4-, 3,5- and 4,5-dicaffeoylquinic acid, hederacoside B, and β-hederin. Within all the tested substances, only β-hederin inhibited the internalization of GFP-tagged ß2AR in stably transfected HEK293 cells. Using fluorescence correlation spectroscopy β-hederin (1 μM, 24 h) pretreated HASM cells showed a statistically significant increase in the ß2AR binding... Within this systematic study focusing on the influence of the ingredients of an ivy leaves dry extract on HASM cells it was possible to identify β-hederin as further component presumably responsible for the β2-mimetic effects." \\ | In order to identify whether additional compounds also mediate an increased β2-adrenergic responsiveness, we examined the ingredients of an ivy leaves dry extract (EA 575) protocatechuic acid, neochlorogenic acid, chlorogenic acid, cryptochlorogenic acid, rutin, kaempferol-3-O-rutinoside, 3,4-, 3,5- and 4,5-dicaffeoylquinic acid, hederacoside B, and β-hederin. Within all the tested substances, only β-hederin inhibited the internalization of GFP-tagged ß2AR in stably transfected HEK293 cells. Using fluorescence correlation spectroscopy β-hederin (1 μM, 24 h) pretreated HASM cells showed a statistically significant increase in the ß2AR binding... Within this systematic study focusing on the influence of the ingredients of an ivy leaves dry extract on HASM cells it was possible to identify β-hederin as further component presumably responsible for the β2-mimetic effects." \\ |
[A systematic study on the influence of the main ingredients of an ivy leaves dry extract on the β 2-adrenergic responsiveness of human airway smooth muscle cells., Greunke, C., Hage-Hülsmann, A., Sorkalla, T., Keksel, N., Häberlein, F., Häberlein, H., Pulmonary pharmacology & therapeutics, 2104] \\ | [A systematic study on the influence of the main ingredients of an ivy leaves dry extract on the β 2-adrenergic responsiveness of human airway smooth muscle cells., Greunke, C., Hage-Hülsmann, A., Sorkalla, T., Keksel, N., Häberlein, F., Häberlein, H., Pulmonary pharmacology & therapeutics, 2014] \\ |
[[http://www.sciencedirect.com/science/article/pii/S1094553914001114]] | [[http://www.sciencedirect.com/science/article/pii/S1094553914001114]] |
| |
{{:efeu.jpg?500}} \\ | "... hederagenin has been shown to possess anti-nociceptive and anti-inflammatory properties in mice, and ivy extracts are commonly used in natural medicine to treat rheumatoid arthritis... [hederagenin is] a novel and selective antagonist at the NPFFR1. Through comprehensive analysis, its binding mode at the NPFFR1 and critical residues that contribute to the selectivity of the antagonist over NPFFR2 have been determined." \\ |
Lindman, C.A.M., Bilder ur Nordens Flora, vol.2, t.249 (1922-1926) \\ | [Lentschat, Hannah, et al. "Hederagenin is a Highly Selective Antagonist of the Neuropeptide FF Receptor 1 that Reveals Mechanisms for Subtype Selectivity." Angewandte Chemie (2024): e202417786] |
[[http://plantgenera.org/species.php?id_species=496846]] | |
| {{:efeu.jpg?600}} \\ |
| [[http://plantgenera.org/species.php?id_species=496846|Lindman, C.A.M., Bilder ur Nordens Flora, vol.2, t.249 (1922-1926)]] |
| |
| {{:dsc01031k.jpg}} \\ |
| Hedera helix leaves [[https://creativecommons.org/licenses/by-sa/3.0/de/|CC BY-SA 3.0]], Author: Andreas Kraska |
| |
{{:dsc01031k.jpg?800|}} | |