hedera_helix_l
Unterschiede
Hier werden die Unterschiede zwischen zwei Versionen angezeigt.
Beide Seiten der vorigen RevisionVorhergehende ÜberarbeitungNächste Überarbeitung | Vorhergehende Überarbeitung | ||
hedera_helix_l [2015/03/16 14:21] – andreas | hedera_helix_l [2024/12/27 09:37] (aktuell) – andreas | ||
---|---|---|---|
Zeile 36: | Zeile 36: | ||
"The bronchospasmolytic and secretolytic effects of ivy leaves dry extracts can be explained by an increased β2-adrenergic responsiveness of the bronchi. Recently, it was shown that α-hederin inhibits the internalization of β2-adrenergic receptors (ß2AR) under stimulating conditions. α-Hederin pretreated alveolar type II cells and human airway smooth muscle cells revealed an increased ß2AR binding and an elevated intracellular cAMP level, respectively...\\ | "The bronchospasmolytic and secretolytic effects of ivy leaves dry extracts can be explained by an increased β2-adrenergic responsiveness of the bronchi. Recently, it was shown that α-hederin inhibits the internalization of β2-adrenergic receptors (ß2AR) under stimulating conditions. α-Hederin pretreated alveolar type II cells and human airway smooth muscle cells revealed an increased ß2AR binding and an elevated intracellular cAMP level, respectively...\\ | ||
In order to identify whether additional compounds also mediate an increased β2-adrenergic responsiveness, | In order to identify whether additional compounds also mediate an increased β2-adrenergic responsiveness, | ||
- | [A systematic study on the influence of the main ingredients of an ivy leaves dry extract on the β 2-adrenergic responsiveness of human airway smooth muscle cells., Greunke, C., Hage-Hülsmann, | + | [A systematic study on the influence of the main ingredients of an ivy leaves dry extract on the β 2-adrenergic responsiveness of human airway smooth muscle cells., Greunke, C., Hage-Hülsmann, |
[[http:// | [[http:// | ||
- | {{: | + | "... hederagenin has been shown to possess anti-nociceptive and anti-inflammatory properties in mice, and ivy extracts are commonly used in natural medicine to treat rheumatoid arthritis... [hederagenin is] a novel and selective antagonist at the NPFFR1. Through comprehensive analysis, its binding mode at the NPFFR1 and critical residues that contribute to the selectivity of the antagonist over NPFFR2 have been determined." |
- | Lindman, C.A.M., Bilder ur Nordens Flora, vol.2, t.249 (1922-1926) \\ | + | [Lentschat, Hannah, et al. " |
- | [[http://plantgenera.org/species.php? | + | |
+ | {{: | ||
+ | [[http:// | ||
+ | |||
+ | {{: | ||
+ | Hedera helix leaves | ||
- | {{: |
hedera_helix_l.1426515660.txt.gz · Zuletzt geändert: 2015/03/16 14:21 von andreas