lawsonia_inermis_l
Unterschiede
Hier werden die Unterschiede zwischen zwei Versionen angezeigt.
| Beide Seiten der vorigen RevisionVorhergehende Überarbeitung | |||
| lawsonia_inermis_l [2015/06/13 09:39] – Externe Bearbeitung 127.0.0.1 | lawsonia_inermis_l [2025/11/08 17:01] (aktuell) – andreas | ||
|---|---|---|---|
| Zeile 1: | Zeile 1: | ||
| - | Lawsonia inermis L. - syn.Lawsonia alba Lam. - Lythraceae | + | Lawsonia inermis L. - syn.Lawsonia alba Lam. - Lythraceae |
| - | henna (tree), Egyptian privet, mignonette tree, **Henna**, Hennastrauch | + | |
| Deciduous fragrant shrub or small tree, native from Central Africa to India, cultivated and naturalized there; leaves elliptic to ovate or obovate, pointed; panicles of fragrant white to reddish flowers. \\ | Deciduous fragrant shrub or small tree, native from Central Africa to India, cultivated and naturalized there; leaves elliptic to ovate or obovate, pointed; panicles of fragrant white to reddish flowers. \\ | ||
| Zeile 6: | Zeile 5: | ||
| " | " | ||
| - | henna, Red henna and Black henna. Neutral henna, a green powder that smells like freshly cut grass, is neither henna nor neutral. It is Cassia obovata, contains anthraquinones, | + | henna, Red henna and Black henna. Neutral henna, a green powder that smells like freshly cut grass, is neither henna nor neutral. It is Cassia obovata, contains anthraquinones, |
| - | powder that smells like hay, is Lawsonia inermis, commonly known as henna. The leaves of the henna plant have a red-orange dye molecule: lawsone, a naphthaquinone compound. Henna will stain your hair red-orange; but this stain is translucent and will combine with your natural color. Black henna, a green powder that smells like frozen peas, is neither black nor henna. It is indigo, Indigofera tinctoria. (Vaidya, 2000; Wallis, 2001; Trease and Evans, 1983; Bhattacharjee, | + | [Pharmacognostical and preliminary phytochemical investigation of Lawsonia inermis L. leaf., Jain, V. C., Shah, D. P., Sonani, N. G., Dhakara, S., Patel, N. M., Romanian J Biol-Plant Biol, Vol.55, 2010, 127-133][[http:// |
| - | [Pharmacognostical and preliminary phytochemical investigation of Lawsonia inermis L. leaf., Jain, V. C., Shah, D. P., Sonani, N. G., Dhakara, S., Patel, N. M., Romanian J Biol-Plant Biol, Vol.55, 2010, 127-133][[http:// | + | |
| - | {{: | + | "Parts used: Powdered leaves (Hennae folium)... Henna leaf is a traditional medicine in India, Arabia and North Africa and is used medicinally mainly to treat wounds, sores and skin infections. It is gargled for sore throad and taken internally in case of diarrhoea, dysentery, stomach ulcers and tapeworms.... The main compound of interest is [[http:// |
| - | + | ||
| - | "Parts used: Powdered leaves (Hennae folium)... Henna leaf is a traditional medicine in India, Arabia and North Africa and is used medicinally mainly to treat wounds, sores and skin infections. It is gargled for sore throad and taken internally in case of diarrhoea, dysentery, stomach ulcers and tapeworms.... The main compound of interest is lawsone, a 2-hydroxy-1, | + | |
| [Medicinal Plants of the World. Ben-Erik Van Wyk and Michael Wink, Pretoria 2004, 190] | [Medicinal Plants of the World. Ben-Erik Van Wyk and Michael Wink, Pretoria 2004, 190] | ||
| "The volatile constituents of yellow and red Lawsonia inermis L. (henna) flowers were analyzed by capillary GC and GC/MS following isolation by solvent extraction. The total yield of volatiles isolated was higher from the yellow flowers which also differed markedly from the red flowers in volatile composition, | "The volatile constituents of yellow and red Lawsonia inermis L. (henna) flowers were analyzed by capillary GC and GC/MS following isolation by solvent extraction. The total yield of volatiles isolated was higher from the yellow flowers which also differed markedly from the red flowers in volatile composition, | ||
| [Volatile components of Lawsonia inermis L. flowers., Wong, K. C., Teng, Y. E., Journal of essential oil research, Vol.7(4), 1995, 425-428] | [Volatile components of Lawsonia inermis L. flowers., Wong, K. C., Teng, Y. E., Journal of essential oil research, Vol.7(4), 1995, 425-428] | ||
| + | |||
| + | | {{: | ||
| "In fact, it is important to evaluate the flowers at their right stage of maturity to be at the source of what can often be perceived over a distance of 20m as a most enjoyable harmony of all the ionones, with β-ionone and dihydro-β-ionone as the main responsible agents, together with linalool, the two isomers of theaspirane, | "In fact, it is important to evaluate the flowers at their right stage of maturity to be at the source of what can often be perceived over a distance of 20m as a most enjoyable harmony of all the ionones, with β-ionone and dihydro-β-ionone as the main responsible agents, together with linalool, the two isomers of theaspirane, | ||
| [Meaningful Scents around the World, Roman Kaiser, Zürich 2006, 169 and 242] | [Meaningful Scents around the World, Roman Kaiser, Zürich 2006, 169 and 242] | ||
| - | {{http://upload.wikimedia.org/wikipedia/commons/8/89/ | + | {{: |
| + | Blanco, M., Flora de Filipinas, t.108 (1875) [[https://creativecommons.org/publicdomain/zero/1.0/deed.de|CC0]] [[https:// | ||
| - | PZ 33/1999, 3121ff | + | {{: |
| + | Lawsonia inermis, Saint Peter, Montserrat (2022) © Ajhermae White [[https:// | ||
lawsonia_inermis_l.txt · Zuletzt geändert: 2025/11/08 17:01 von andreas
