mammea_americana_l
Unterschiede
Hier werden die Unterschiede zwischen zwei Versionen angezeigt.
Nächste Überarbeitung | Vorhergehende Überarbeitung | ||
mammea_americana_l [2014/11/22 20:45] – angelegt andreas | mammea_americana_l [2021/11/23 13:35] (aktuell) – andreas | ||
---|---|---|---|
Zeile 1: | Zeile 1: | ||
- | Mammea americana L. - Calophyllaceae - mamey apple, mammee apple, abrico, | + | Mammea americana L. - Calophyllaceae - abricó (span.), |
Evergreen tree, native to the Caribbean and tropical South America, cultivated and naturalized in Central America and elsewhere. | Evergreen tree, native to the Caribbean and tropical South America, cultivated and naturalized in Central America and elsewhere. | ||
- | "The fruit are large, ranging in size from 600 to 2000 g or more, with a thick brown leath- ery skin, a deep yellow to orange flesh and from 1 to 4 seeds. The flesh is firm and without fiber and often contains | + | "Mammea americana is often confused with the unrelated but similar looking mamey sapote tree ([[pouteria_sapota_jacq._h._e._moore_et_stearn|Pouteria sapota]]), whose fruit is also called mammee |
- | [[http://www.crec.ifas.ufl.edu/academics/faculty/burns/pdf/242-243.pdf]] | + | |
+ | " | ||
+ | [Sagrero-Nieves, | ||
+ | |||
+ | |{{: | ||
"The volatile constituents of mammee apple (Mammea americana) fruit pulp obtained by liquid-liquid extraction were analyzed by capillary GC and capillary GC-MS. In total, 51 components (40 of which are identified for the first time in mammee apple) were identified with methyl 3-hydroxy-2(S)-methyl propanoate pure enantiomer and 2-methyl butanoic acid with ee 98.5% S being the major components. Glycosidically bound aroma compounds were identified by capillary GC and capillary GC-MS after isolation of the glycosidic fraction obtained by Amberlite XAD-2 adsorption and methanol elution followed by hydrolysis with a commercial pectinase enzyme. In total 19 bound aroma compounds (aglycones) were identified. These aglycones mainly consisted of carboxylic acids and C13-norisoprenoids of which 2-methyl butanoic acid, 4-hydroxy-β-ionone and 4-oxo-β-ionol are the most representative. Additionally, | "The volatile constituents of mammee apple (Mammea americana) fruit pulp obtained by liquid-liquid extraction were analyzed by capillary GC and capillary GC-MS. In total, 51 components (40 of which are identified for the first time in mammee apple) were identified with methyl 3-hydroxy-2(S)-methyl propanoate pure enantiomer and 2-methyl butanoic acid with ee 98.5% S being the major components. Glycosidically bound aroma compounds were identified by capillary GC and capillary GC-MS after isolation of the glycosidic fraction obtained by Amberlite XAD-2 adsorption and methanol elution followed by hydrolysis with a commercial pectinase enzyme. In total 19 bound aroma compounds (aglycones) were identified. These aglycones mainly consisted of carboxylic acids and C13-norisoprenoids of which 2-methyl butanoic acid, 4-hydroxy-β-ionone and 4-oxo-β-ionol are the most representative. Additionally, | ||
[Morales, A. L., Duque, C., Free and glycosidically bound volatiles in the mammee apple (Mammea americana) fruit. European Food Research and Technology, Vol.215(3), 2002, 221-226] | [Morales, A. L., Duque, C., Free and glycosidically bound volatiles in the mammee apple (Mammea americana) fruit. European Food Research and Technology, Vol.215(3), 2002, 221-226] | ||
+ | |||
+ | "The ripe pulp of good varieties is very tasty when ripe and soft and is eaten raw, with or without sugar, as fruit and cooked for dessert. It can be processed into jam and jelly and used to make fruit juice and wine. The bitter fruit rind and the skin underneath must be carefully removed before consumption." | ||
+ | Large amounts of the pulp can cause intestinal discomfort and poisoning has also been reported. The seeds are poisonous and cannot be used. A liqueur is distilled from the fermented flowers. \\ | ||
+ | [Bernd Nowak, Bettina Schulz. Nutzpflanzen der Tropen und Subtropen. Quelle und Meyer Verlag Wiebelsheim, | ||
+ | |||
+ | |||
+ | {{mammea_americana.jpg? | ||
+ | Mammea americana; Isla Colón. Aproximadamente a 8 km al NE de los laboratorios del Instituto Smithsonian de Investigaciones Tropicales; author Carmen Galdames [[https:// | ||
+ |
mammea_americana_l.1416689117.txt.gz · Zuletzt geändert: 2014/11/22 20:45 von andreas