murraya_exotica_l
Unterschiede
Hier werden die Unterschiede zwischen zwei Versionen angezeigt.
Beide Seiten der vorigen RevisionVorhergehende ÜberarbeitungNächste Überarbeitung | Vorhergehende Überarbeitung | ||
murraya_exotica_l [2016/01/23 12:06] – andreas | murraya_exotica_l [2024/08/20 11:03] (aktuell) – andreas | ||
---|---|---|---|
Zeile 7: | Zeile 7: | ||
[Olawore, N. O., Ogunwande, I. A., Ekundayo, O. and Adeleke, K. A. (2005), Chemical composition of the leaf and fruit essential oils of Murraya paniculata (L.) Jack. (Syn. Murraya exotica Linn.). Flavour Fragr. J., 20: 54–56. doi: 10.1002/ | [Olawore, N. O., Ogunwande, I. A., Ekundayo, O. and Adeleke, K. A. (2005), Chemical composition of the leaf and fruit essential oils of Murraya paniculata (L.) Jack. (Syn. Murraya exotica Linn.). Flavour Fragr. J., 20: 54–56. doi: 10.1002/ | ||
- | The major component of the flower CO2 extract was manool (29.4%). Further onstituents were phenyl ethyl benzoate (9.2%), E-nerolidol (7.6%), benzyl benzoate (7.0%), phenyl ethyl alcohol (3.3%), and indole (1.2%). \\ | + | The major component of the //flower CO2 extract// was manool (29.4%). Further onstituents were phenyl ethyl benzoate (9.2%), E-nerolidol (7.6%), benzyl benzoate (7.0%), phenyl ethyl alcohol (3.3%), and indole (1.2%). \\ |
[Prasant Kumar Rout, Y. Ramachandra Rao, Satyanarayan Naik, Liquid CO2 extraction of Murraya paniculata Linn. flowers, Industrial Crops and Products, Volume 32, Issue 3, November 2010, Pages 338-342] \\ | [Prasant Kumar Rout, Y. Ramachandra Rao, Satyanarayan Naik, Liquid CO2 extraction of Murraya paniculata Linn. flowers, Industrial Crops and Products, Volume 32, Issue 3, November 2010, Pages 338-342] \\ | ||
[[http:// | [[http:// | ||
- | HS-SPME analysis of floral volatiles emitted by living M.paniculata flowers showed germacrene-D (39.6%) as main constituent, | + | HS-SPME analysis of //floral volatiles// emitted by living M.paniculata flowers showed germacrene-D (39.6%) as main constituent, |
[Analysis of floral volatiles by using headspace-solid phase microextraction: | [Analysis of floral volatiles by using headspace-solid phase microextraction: | ||
- | {{: | + | "In the F1 flowering stage of M.paniculata, |
+ | [Yang, Tianyu, et al. " | ||
+ | |||
+ | {{: | ||
Hooker, W.J., Exotic Flora, vol.2 t.134 (1825) \\ | Hooker, W.J., Exotic Flora, vol.2 t.134 (1825) \\ | ||
[[http:// | [[http:// | ||
+ | |||
+ | {{: | ||
+ | Murraya paniculata flower, author Andrés Montesinos, [[https:// |
murraya_exotica_l.1453550773.txt.gz · Zuletzt geändert: 2016/01/23 12:06 von andreas