Beide Seiten der vorigen RevisionVorhergehende ÜberarbeitungNächste Überarbeitung | Vorhergehende Überarbeitung |
murraya_exotica_l [2016/01/23 12:37] – andreas | murraya_exotica_l [2024/08/20 11:03] (aktuell) – andreas |
---|
[[http://dx.doi.org/10.1016/j.indcrop.2010.05.011]] | [[http://dx.doi.org/10.1016/j.indcrop.2010.05.011]] |
| |
HS-SPME analysis of //floral volatiles// emitted by living M.paniculata flowers showed germacrene-D (39.6%) as main constituent, accompanied by caryophyllene (7.4%), bicyclogermacrene (6.9%), E- and Z-β-farnesene (5.9%), (E,E)-α-farnesene (5.8%), β-elemene, δ-cadinene (2.1%) and linalool (2%). Indole (6.6%), (Z)-jasmone (0.3%) and methyl-, ethyl- and benzyl salicylate as well as ethyl-, benzyl- and phenethyl benzoat contribute to the odor of the flowers. \\ | HS-SPME analysis of //floral volatiles// emitted by living M.paniculata flowers showed germacrene-D (39.6%) as main constituent, accompanied by caryophyllene (7.4%), bicyclogermacrene (6.9%), E- and Z-β-farnesene (5.9%), (E,E)-α-farnesene (5.8%), β-elemene, δ-cadinene (2.1%) and linalool (2%). Indole (6.6%), (Z)-jasmone (0.3%) and methyl-, ethyl- and benzyl salicylate as well as ethyl-, benzyl- and phenethyl benzoate contribute to the odor of the flowers. \\ |
[Analysis of floral volatiles by using headspace-solid phase microextraction: a review., Rout, P.K., Rao, Y.R., Naik, S.N., Asian J. Chem., Vol.24, 2012, 945-956] | [Analysis of floral volatiles by using headspace-solid phase microextraction: a review., Rout, P.K., Rao, Y.R., Naik, S.N., Asian J. Chem., Vol.24, 2012, 945-956] |
| |
{{:murraya_paniculata.jpg?500}} \\ | "In the F1 flowering stage of M.paniculata, the main volatile compounds were linalool (48.0%) and beta-myrcene (17.5%). However, we found a dramatic change in volatiles composition in the F2 and F3 flowering stages of M. paniculata, with benzaldehyde (47.7% and 46.2%, respectively) and phenylacetaldehyde (19.3% and 25.7%, respectively) being the main volatile components." \\ |
| [Yang, Tianyu, et al. "Chromosome-level genome assembly of Murraya paniculata sheds light on biosynthesis of floral volatiles." BMC biology 21.1 (2023): 142] [[https://link.springer.com/content/pdf/10.1186/s12915-023-01639-6.pdf]] |
| |
| {{:murraya_paniculata.jpg?600}} \\ |
Hooker, W.J., Exotic Flora, vol.2 t.134 (1825) \\ | Hooker, W.J., Exotic Flora, vol.2 t.134 (1825) \\ |
[[http://plantgenera.org/species.php?id_species=683651]] | [[http://plantgenera.org/species.php?id_species=683651]] |
| |
{{:murraya_exotica.jpg?700}} \\ | {{:murraya_exotica.jpg}} \\ |
Murraya paniculata flower, author Andrés Montesinos, [[https://commons.wikimedia.org/wiki/File:Flor-Murraya_manipulata.JPG]] (public domain) | Murraya paniculata flower, author Andrés Montesinos, [[https://commons.wikimedia.org/wiki/File:Flor-Murraya_manipulata.JPG|wikimedia commons]] (PD) |