myrrhis_odorata_l._scop
Unterschiede
Hier werden die Unterschiede zwischen zwei Versionen angezeigt.
Nächste Überarbeitung | Vorhergehende Überarbeitung | ||
myrrhis_odorata_l._scop [2014/05/18 10:09] – angelegt andreas | myrrhis_odorata_l._scop [2022/04/22 08:06] (aktuell) – andreas | ||
---|---|---|---|
Zeile 1: | Zeile 1: | ||
- | Apiaceae - sweet cicely, | + | Myrrhis odorata (L.) Scop. - Apiaceae - sweet cicely, **Süßdolde** |
- | Herbaceous perennial plant, native to Central Europe. | + | Perennial herb, native to Central |
+ | |||
+ | " | ||
+ | |||
+ | "The leaf oil of Myrrhis odorata (L.) Scop., which was cultivated in the Botanical Gardens, was produced by water distillation. The oil composition of M. odorata was analyzed by means of GC and GC/MS. Although 16 constituents were identified in the oil, (E)-anethole (82–85%) was the major component." | ||
+ | [Tkachenko, Kirill G., and Igor G. Zenkevich. " | ||
+ | |||
+ | {{: | ||
+ | |||
+ | "The hydrodistilled leaf oil of sweet cicely (Myrrhis odorata (L.) Scop.) grown in Finland was analyzed by GC and GC/MS. (E)-Anethole (83.1%) was found to be the major constituent among the 39 compounds identified." | ||
+ | [Essential Leaf Oil Composition of Myrrhis odorata (L.) Scop. Grown in Finland. | ||
+ | |||
+ | "The chemical composition of essential oils of sweet cicely (Myrrhis odorata (L.) Scop.) leaves from two geographic areas (Lithuania and France) were determined by gas chromatography/ | ||
+ | [Essential oil composition of Myrrhis odorata (L.) Scop. leaves grown in Lithuania and France. D. Dobravalskytė, | ||
+ | |||
+ | {{: | ||
+ | Lindman, C.A.M., Bilder ur Nordens Flora, vol.2 t.265 (1922-1926) \\ | ||
+ | [[http:// | ||
+ | |||
+ | {{http:// | ||
+ | Myrrhis odorata © Rolf Marschner (2011) [[http:// |
myrrhis_odorata_l._scop.1400407792.txt.gz · Zuletzt geändert: 2014/05/18 10:09 von andreas