pandanus_amaryllifolius_roxb
Unterschiede
Hier werden die Unterschiede zwischen zwei Versionen angezeigt.
Beide Seiten der vorigen RevisionVorhergehende ÜberarbeitungNächste Überarbeitung | Vorhergehende Überarbeitung | ||
pandanus_amaryllifolius_roxb [2015/06/13 09:39] – Externe Bearbeitung 127.0.0.1 | pandanus_amaryllifolius_roxb [2021/12/21 11:34] (aktuell) – andreas | ||
---|---|---|---|
Zeile 1: | Zeile 1: | ||
- | Pandanaceae - syn.Pandanus latifolius Hasskarl (1842), not Perrot (1825); P. odorus Ridl.\\ | + | Pandanus amaryllifolius Roxb. - Pandanaceae - syn.Pandanus latifolius Hasskarl (1842), not Perrot (1825); P. odorus Ridl.\\ |
- | pandan, | + | pandan, |
Evergreen herb with aerial roots and branched stem, cultivated in Indonesia (West Papua), Malaysia, Philippines, | Evergreen herb with aerial roots and branched stem, cultivated in Indonesia (West Papua), Malaysia, Philippines, | ||
- | Fresh leaves of Pandanus | + | The sword-shaped leaves own a pleasant slightly vanilla-nutty odor, fresh or dried. They are used in many cuisines of Southeast Asia as a condiment. The fresh leaves (indonesian Daun Pandan, thai bai tooey, ใบ เตย) are either cooked with the food or the food is wrapped in leaves and steamed within or fried; in all cases the leaves serve only for adding flavor and are not consumed. Pandan leaves are frequently used in the preparation of less high-quality rice varieties, to improve their taste. [[https:// |
+ | |||
+ | {{: | ||
+ | |||
+ | Fresh leaves of P.amaryllifolius | ||
[Identification and Quantitation of the Rice Aroma Compound, 2-Acetyl-1-pyrroline, | [Identification and Quantitation of the Rice Aroma Compound, 2-Acetyl-1-pyrroline, | ||
- | Volatile compounds of a dichloromethan extract of the leaves included 3-methy-2-(5H)-furanone (70%) as the main component, as well as 3-hexanol, 4-methyl-2-pentanol, | + | Volatile compounds of a dichloromethan extract of the leaves included 3-methyl-2-(5H)-furanone (70%) as the main component, as well as 3-hexanol, 4-methyl-2-pentanol, |
The dried leaves contain alkaloids of the pyrrolidine type, like Pandanamilactonines (A,B,C,D) and two others, as well as (6E- and 6Z-)pandanamine. \\ | The dried leaves contain alkaloids of the pyrrolidine type, like Pandanamilactonines (A,B,C,D) and two others, as well as (6E- and 6Z-)pandanamine. \\ | ||
- | [New Alkaloids from Pandanus | + | [New Alkaloids from Pandanus |
+ | |||
+ | " | ||
+ | [Pandanus amaryllifolius Roxb. cultivated as a spice in coastal regions of India., Wakte, K.V., Nadaf, A.B., Thengane, R.J., Jawali, N., Genetic resources and crop evolution, 56(5), 2009, 735-740] | ||
+ | |||
+ | "... 2AP, hexenal and nonanal were found to be major compounds present in elevated amounts than scented rice. 2AP (popcorn-like, | ||
+ | [Optimization of HS-SPME conditions for quantification of 2-acetyl-1-pyrroline and study of other volatiles in Pandanus amaryllifolius Roxb., Wakte, K.V., Thengane, R.J., Jawali, N., Nadaf, A.B., Food chemistry, 121(2), 595-600] | ||
- | The roots contain also alkaloids of the pyrrolidine type, Pandanamilactones (E, | + | {{: |
- | [New pyrrolidine alkaloids from the roots of //Pandanus amaryllifolius//. Tan, Mario A., et al. Tetrahedron Letters Vol.51 (31), 2010, 4143-4146] | + | Pandan plant in Kerala, India |
+ | [[https://creativecommons.org/licenses/by-sa/3.0/de/|CC BY-SA 3.0]], Author: Zuhairali |
pandanus_amaryllifolius_roxb.1434188376.txt.gz · Zuletzt geändert: 2015/07/11 14:50 (Externe Bearbeitung)