pandanus_amaryllifolius_roxb
Unterschiede
Hier werden die Unterschiede zwischen zwei Versionen angezeigt.
Beide Seiten der vorigen RevisionVorhergehende ÜberarbeitungNächste Überarbeitung | Vorhergehende Überarbeitung | ||
pandanus_amaryllifolius_roxb [2015/07/11 15:39] – andreas | pandanus_amaryllifolius_roxb [2021/12/21 11:34] (aktuell) – andreas | ||
---|---|---|---|
Zeile 5: | Zeile 5: | ||
The sword-shaped leaves own a pleasant slightly vanilla-nutty odor, fresh or dried. They are used in many cuisines of Southeast Asia as a condiment. The fresh leaves (indonesian Daun Pandan, thai bai tooey, ใบ เตย) are either cooked with the food or the food is wrapped in leaves and steamed within or fried; in all cases the leaves serve only for adding flavor and are not consumed. Pandan leaves are frequently used in the preparation of less high-quality rice varieties, to improve their taste. [[https:// | The sword-shaped leaves own a pleasant slightly vanilla-nutty odor, fresh or dried. They are used in many cuisines of Southeast Asia as a condiment. The fresh leaves (indonesian Daun Pandan, thai bai tooey, ใบ เตย) are either cooked with the food or the food is wrapped in leaves and steamed within or fried; in all cases the leaves serve only for adding flavor and are not consumed. Pandan leaves are frequently used in the preparation of less high-quality rice varieties, to improve their taste. [[https:// | ||
- | |||
- | "The leaves are also used as a flavoring for desserts such as pandan cake and sweet beverages." | ||
- | |||
- | The scent of pandanus leaves develops on wilting, the fresh plant is virtually odorless. However, the flavor (nutty-hay-like) evaporates pretty quickly after complete drying. [[http:// | ||
{{: | {{: | ||
- | Fresh leaves of P.amaryllifolius | + | Fresh leaves of P.amaryllifolius |
[Identification and Quantitation of the Rice Aroma Compound, 2-Acetyl-1-pyrroline, | [Identification and Quantitation of the Rice Aroma Compound, 2-Acetyl-1-pyrroline, | ||
Zeile 18: | Zeile 14: | ||
The dried leaves contain alkaloids of the pyrrolidine type, like Pandanamilactonines (A,B,C,D) and two others, as well as (6E- and 6Z-)pandanamine. \\ | The dried leaves contain alkaloids of the pyrrolidine type, like Pandanamilactonines (A,B,C,D) and two others, as well as (6E- and 6Z-)pandanamine. \\ | ||
- | [New Alkaloids from Pandanus | + | [New Alkaloids from Pandanus |
+ | |||
+ | " | ||
+ | [Pandanus amaryllifolius Roxb. cultivated as a spice in coastal regions of India., Wakte, K.V., Nadaf, A.B., Thengane, R.J., Jawali, N., Genetic resources and crop evolution, 56(5), 2009, 735-740] | ||
- | The roots contain also alkaloids | + | "... 2AP, hexenal and nonanal were found to be major compounds present in elevated amounts than scented rice. 2AP (popcorn-like, |
- | [New pyrrolidine alkaloids from the roots of //Pandanus amaryllifolius//. Tan, Mario A., et al. Tetrahedron Letters Vol.51 (31), 2010, 4143-4146] | + | [Optimization of HS-SPME conditions for quantification of 2-acetyl-1-pyrroline and study of other volatiles in Pandanus amaryllifolius |
{{: | {{: | ||
Pandan plant in Kerala, India | Pandan plant in Kerala, India | ||
[[https:// | [[https:// |
pandanus_amaryllifolius_roxb.1436629190.txt.gz · Zuletzt geändert: 2015/07/11 15:39 von andreas