rhus_aromatica_ait
Unterschiede
Hier werden die Unterschiede zwischen zwei Versionen angezeigt.
Beide Seiten der vorigen RevisionVorhergehende Überarbeitung | |||
rhus_aromatica_ait [2016/11/24 09:00] – andreas | rhus_aromatica_ait [2016/11/24 09:08] (aktuell) – andreas | ||
---|---|---|---|
Zeile 3: | Zeile 3: | ||
Bushy deciduous shrub, up to 1m high, native to eastern North America; leaves alternate, trilobed, crenate to dentate, fragrant when crushed; shiny dark green, autumn color red to purple; flowers greenish-yellow; | Bushy deciduous shrub, up to 1m high, native to eastern North America; leaves alternate, trilobed, crenate to dentate, fragrant when crushed; shiny dark green, autumn color red to purple; flowers greenish-yellow; | ||
+ | |||
+ | "The leaves and stems of fragrant sumac have a citrus fragrance when crushed, and it inhabits mostly uplands areas, while poison ivy has no odor and can inhabit various habitats." | ||
" | " | ||
+ | While a dry aqueous stem/root bark extract of fragrant sumac (fragrant sumac extract) was in the focus of this study, we identified gallic acid as its leading compound. Using HPLC with gallic acid as authentic reference substance, gallic acid could be identified in the fragrant sumac extract. Quantitative analyses revealed a content of about 150 mg gallic acid per gram extract... \\ | ||
+ | The extract exhibited a high level of anti-HSV activity with IC50-values of 0.0005 % for HSV-1 and 0.0043% for HSV-2 as well as high selectivity indices (SI) of 5400 for HSV-1 and 628 for HSV-2... \\ | ||
Apparently, pretreated herpesviruses are very sensitive to the fragrant sumac extract tested. This finding suggests that fragrant sumac extract interferes with virion envelope structures or is masking viral compounds which are necessary for adsorption or entry into host cells. Furthermore, | Apparently, pretreated herpesviruses are very sensitive to the fragrant sumac extract tested. This finding suggests that fragrant sumac extract interferes with virion envelope structures or is masking viral compounds which are necessary for adsorption or entry into host cells. Furthermore, | ||
- | [Antiviral activity of Rhus aromatica (fragrant sumac) extract against two types of herpes simplex viruses in cell culture., Reichling, J., Neuner, A., Sharaf, M., Harkenthal, M., Schnitzler, P., Die Pharmazie-An International Journal of Pharmaceutical Sciences, 64(8), 2009, 538-541] | ||
- | |||
- | " | ||
- | The extract exhibited a high level of anti-HSV activity with IC50-values of 0.0005 % for HSV-1 and 0.0043% for HSV-2 as well as high selectivity indices (SI) of 5400 for HSV-1 and 628 for HSV-2. In order to determine the mode of antiviral action, the fragrant sumac extract was added at different times to the cells or viruses during the viral infection cycle. At maximum non-cytotoxic concentration (0.25%), plaque formation was significantly reduced by more than 99% when herpes simplex viruses were pretreated with the plant extract for 1 h prior to cell infection. When the host cells were pretreated with the fragrant sumac extract for 1 h prior to virus infection, the infectivity of viruses was reduced by 50% for HSV-1 but only moderately for HSV-2. No antiviral effect was seen when the plant extract was added to already infected host cells. Based on these findings the plant extract seems to interact not only with the viral envelope but also with the surface of the host cells impairing the ability of herpes simplex viruses to adsorb to and penetrate into the host cells. In conclusion, the aqueous fragrant sumac extract revealed a strong antiviral activity against HSV-1 and HSV-2 in vitro." | ||
[Antiviral activity of Rhus aromatica (fragrant sumac) extract against two types of herpes simplex viruses in cell culture., Reichling, J., Neuner, A., Sharaf, M., Harkenthal, M., Schnitzler, P., Die Pharmazie, Vol.64(8), 2009, 538-541] | [Antiviral activity of Rhus aromatica (fragrant sumac) extract against two types of herpes simplex viruses in cell culture., Reichling, J., Neuner, A., Sharaf, M., Harkenthal, M., Schnitzler, P., Die Pharmazie, Vol.64(8), 2009, 538-541] | ||
rhus_aromatica_ait.1479978008.txt.gz · Zuletzt geändert: 2016/11/24 09:00 von andreas