mandevilla_laxa_ruiz_pav._woodson
Unterschiede
Hier werden die Unterschiede zwischen zwei Versionen angezeigt.
| Beide Seiten der vorigen RevisionVorhergehende Überarbeitung | |||
| mandevilla_laxa_ruiz_pav._woodson [2025/06/27 13:11] – andreas | mandevilla_laxa_ruiz_pav._woodson [2025/06/27 13:11] (aktuell) – andreas | ||
|---|---|---|---|
| Zeile 5: | Zeile 5: | ||
| "A vigorous, woody, twining climber with glossy, evergreen, oval leaves 5-10cm long. In late summer and early autumn it produces sprays of 5 to 15 tubular, strongly fragrant, white or cream flowers 5-9cm across with broad petal lobes." | "A vigorous, woody, twining climber with glossy, evergreen, oval leaves 5-10cm long. In late summer and early autumn it produces sprays of 5 to 15 tubular, strongly fragrant, white or cream flowers 5-9cm across with broad petal lobes." | ||
| - | " | + | " |
| - | [[https:// | + | |
| Main compounds of the headspace of the flowers were methyl benzoate, methyl salicylate, and linalool. Minor components were (E)-β-ocimene, | Main compounds of the headspace of the flowers were methyl benzoate, methyl salicylate, and linalool. Minor components were (E)-β-ocimene, | ||
mandevilla_laxa_ruiz_pav._woodson.1751029889.txt.gz · Zuletzt geändert: 2025/06/27 13:11 von andreas
