narcissus_pseudonarcissus_l
Unterschiede
Hier werden die Unterschiede zwischen zwei Versionen angezeigt.
| Nächste Überarbeitung | Vorhergehende Überarbeitung | ||
| narcissus_pseudonarcissus_l [2015/08/05 07:40] – angelegt andreas | narcissus_pseudonarcissus_l [2018/02/09 16:59] (aktuell) – andreas | ||
|---|---|---|---|
| Zeile 3: | Zeile 3: | ||
| Perennial herb, up to 50cm high, native to Europe, naturalized and widely cultivated; leaves 3-5, glaucous; inflorescences 1-flowered, spathe pale brown; flowers fragrant, perianth white, perianth tube tapering abruptly to base, distinct portions of tepals erect to spreading, yellow, often twisted, oblanceolate, | Perennial herb, up to 50cm high, native to Europe, naturalized and widely cultivated; leaves 3-5, glaucous; inflorescences 1-flowered, spathe pale brown; flowers fragrant, perianth white, perianth tube tapering abruptly to base, distinct portions of tepals erect to spreading, yellow, often twisted, oblanceolate, | ||
| - | Main volatiles found in the vacuum headspace concentrates of N.pseudonarcissus were (E)-ocimene (30%) and (Z)-ocimene (0.4%), (E,E)-alpha-farnesene (10%), 3, | + | Main volatiles found in the vacuum headspace concentrates of N.pseudonarcissus were (E)-ocimene (30%) and (Z)-ocimene (0.4%), (E,E)-α-farnesene (10%), 3, |
| - | [Surburg et al., Volatile compounds from Flowers, in: Teranishi, R.;Buttery, R. G.; | + | [Surburg et al., Volatile compounds from Flowers, in: Teranishi, R.;Buttery, R. G.; |
| + | |{{: | ||
| - | {{: | + | HS-SPME/ |
| + | [Floral Fragrances of Daffodil under Salinity Stress., Koksal, N., Kafkas, E., Sadighazadi, | ||
| + | |||
| + | ---- | ||
| + | |||
| + | Screening of Narcissus bulbs showed alkaloids present 0-0.927% (d.w.) with galanthamine 0-0.188% (d.w.). \\ | ||
| + | [Kreh, Mirko. Studies on galanthamine extraction from Narcissus and other Amaryllidaceae. Taylor & Francis: London, UK, 2002, 256-272] | ||
| + | |||
| + | The main alkaloid of the bulbs, galanthamine, | ||
| + | [Environmentally benign supercritical CO 2 extraction of galanthamine from floricultural crop waste of Narcissus pseudonarcissus., | ||
| + | |||
| + | {{: | ||
| Redouté, | Redouté, | ||
| [[http:// | [[http:// | ||
| + | |||
| + | |||
| + | {{http:// | ||
| + | Narcissus pseudonarcissus \\ © Rolf Marschner (2007), | ||
| + | [[http:// | ||
narcissus_pseudonarcissus_l.1438760438.txt.gz · Zuletzt geändert: 2015/08/05 07:40 von andreas
