syringa_vulgaris_l
Unterschiede
Hier werden die Unterschiede zwischen zwei Versionen angezeigt.
| Beide Seiten der vorigen RevisionVorhergehende Überarbeitung | |||
| syringa_vulgaris_l [2026/06/01 07:30] – andreas | syringa_vulgaris_l [2026/06/01 07:31] (aktuell) – andreas | ||
|---|---|---|---|
| Zeile 2: | Zeile 2: | ||
| Deciduous shrub, 2-10m tall, native to Southeast Europe, cultivated since ancient times, now distributed all over the temperate zones; leaves entire, oval, subcordate, 5-10 cm long; flowers scented, corolla tube narrowly cylindric, lilac, white, azure, or red; fruit a smooth brown capsule. | Deciduous shrub, 2-10m tall, native to Southeast Europe, cultivated since ancient times, now distributed all over the temperate zones; leaves entire, oval, subcordate, 5-10 cm long; flowers scented, corolla tube narrowly cylindric, lilac, white, azure, or red; fruit a smooth brown capsule. | ||
| - | [[http:// | + | [[http:// |
| (E)-Ocimene and (Z)-ocimene were the most prominent compounds present in the headspace of lilac flowers, other main components were e.g. α-pinene, β-pinene, 1, | (E)-Ocimene and (Z)-ocimene were the most prominent compounds present in the headspace of lilac flowers, other main components were e.g. α-pinene, β-pinene, 1, | ||
| Zeile 31: | Zeile 31: | ||
| Lilac flowers emitted (ng/min) mainly (E)-β-ocimene (117), 1, | Lilac flowers emitted (ng/min) mainly (E)-β-ocimene (117), 1, | ||
| - | [Floral to green: mating switches moth olfactory coding and preference. Saveer, Ahmed M., et al., Proceedings of the Royal Society B: Biological Sciences (2012): rspb20112710.] \\ | + | [[http:// |
| - | [[http:// | + | |
| The major naturally occurring (5′S)-stereoisomers of lilac aldehydes (sweet, fresh, flowery, pleasant; ODT 0.2-0.4ng/ | The major naturally occurring (5′S)-stereoisomers of lilac aldehydes (sweet, fresh, flowery, pleasant; ODT 0.2-0.4ng/ | ||
syringa_vulgaris_l.1780299026.txt.gz · Zuletzt geändert: 2026/06/01 07:30 von andreas
